Jeans size guide
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 3. 4 | 36 | 38 |
WAIST | 37.75 | 39 | 40.25 | 41.5 | 42.75 | 44 | 46.25 | 47.75 | 50.25 |
HIP | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 57.75 | 60.25 | 62.75 |
QUADRICEPS | 29.4 | 30 | 30.6 | 31.2 | 31.8 | 32.4 | 33 | 34.2 | 35.4 |
LOW | 18.5 | 18.8 | 19.1 | 19.4 | 19.7 | 20 |
20.3 | 20.9 | 21.5 |
3 LENGTHS: 30 (height approx. 166-176) 32 (176-185) 34 (186-195) CROTCH LENGTH 30: 73.5, 32: 78.5, 34: 83.5 |